Server Status

  Status Server Online
  Player Online 0
  Akkan 0
  Human 0
     
  All ID 140

Top Item Stats
Top Item Stats


1H Swords

158 Str 95-132 8% 25 4.0%
168 Str 110-140 8% 26 4.0%
178 Str 115-145 8% 27 4.0%
188 Str 122-153 9% 30 4.0%

2H Swords/Axes/Blunts

168 Con/Str 138-163 8% 26 4.0%
178 Con/Str 144-173 8% 27 4.0%
188 Con/Str 153-183 9% 30 4.0%

2H Axes
188 STR 150-185 8 30 4.0%
188 Con 154-184 8 30 4.0%

1H Axes

158 Str 92-137 8% 25 4.0%
168 Str 109-145 8% 26 4.0%
178 Str 114-149 8% 27 4.0%
188 Str 120-155 8% 30 4.0%

Daggers

158 Dex 82-121 8% 25 4.0%
168 Dex 88-126 8% 26 4.0%
178 Dex 94-131 8% 27 4.0%
188 Dex 101-136 8% 28 4.0%

Blunts

158 Con 97-132 8% 25 4.0
168 Con 112-138 8% 26 4.0
178 Con 117-143 8% 27 4.0
188 Con 124-151 8% 28 4.0

Bow

188 Dex CrossBow 107-140 8 30 4.0% +0

188 Dex Bow 106-136 8 30 4.0% +0

Human Armors

175 Con armor 117 30 2050 2050 (Defender)
175 Int armor 82 60 2050 2050
175 Con armor 117 30 2050 2050 (Priest/Cleric)
175 Dex armor 82 30 30 2050 2050
165 Con armor 109 28 1950 1950 (Defender)
165 Int armor 76 56 1950 1950
165 Dex armor 76 28 26 1950 1950
155 con armor 105 28 1850 1850
155 Int armor 70 52 1850 1850
165 Dex armor 76 28 28 1950 1950
155 Dex armor 70 28 26 1850 1850
150 Con armor 101 27 1750 1750 (Priest/Cleric)
150 Con armor 101 27 1750 1750
145 Con armor 98 27 1650 1650 (Priest/Cleric)
140 Con armor 90 26 1750 1750 (Priest/Cleric)

Shields

136 Con 15.5% Block
128 Con 15.0% Block


Akkan Armors

140 Con 90 26 1750 1750
145 Con 98 27 1650 1650
150 Con 101 27 1750 1750
155 Con 105 28 1850 1850
165 Con 109 28 1950 1950
175 Con 117 30 2050 2050

140 Dex 90 26 1750 1750
145 Dex 98 27 1650 1650
150 Dex 101 27 1750 1750
155 dex 105 28 1850 1850
165 Dex 109 28 1950 1950
175 Dex 116 30 2050 2050

Weapon Arms

165 Dex Gun Arms 127-153 10ea 10ed 8mr 39hpr 39mpr
165 Dex Shadow Arm 127-153 10ea 10ed 8mr 39hpr 39mpr
165 Con Templar Arm 16.5% Block Rate
165 Str Attacker Arm 127-153 10ea 10ed 8mr 39hpr 39mpr

Combatant Swords

188 Str Sword 154 183 8% 30ea 4.0%
178 str Sword 144 173 8% 27ea 4.0

Officiator Swords

188 Str Sword 128 159 8% 30ea 4.0%
178 Str Sword 124 152 8% 27ea 4.0
158 Str Sword 115 - 145 8% 26ea 4.0

Combatant Hammers

188 Con Hammer 151 181 8% 30ea 4.0%
178 Con Hammer 146 171 8% 27ea 4.0
168 Con Hammer 139 163 8% 26ea 4.0

Officiator Spears

178 Dex Spear 124 150 8% 27ea 4.0
188 Dex Spear 128 158 8% 30ea 4.0%



Credits from RYL Warfare



Language

Member

   
   
   
   สมัครไอดีใหม่
SERVER TIME
 
SERVER MAINTENANCE
08:00 - 12:00 ( Monday )
 
STATUE WAR
18:00 - 22:00 ( ทุกวัน )
SERVER START TIME

ScreenShot

ทดสอบส่งภาพ